smokehouse Basic Information
The smoker is a new type of smoked and roasted tofu machine that replaces the traditional earthen stove. The smoked color is uniform and does not need to be turned over.
Smoke house is used for sausages, ham, sausage, roast chicken, smoked fish, roast duck, poultry, aquatic products and other smoked products.
NWYX-30 SMOKE HOUSE
Model | NWYX-30 Steam | NWYX-30 Electric Heating |
Productive Forces(kg) | 30 | 30 |
Total Power(kw) | 3.7 | 7.7 |
High Pressure(Mpa) | 0.3-0.6 | / |
Low Pressure(Mpa) | 0.1-0.2 | / |
Furnace Temperature(°C) | <120 | <150 |
Water Pressure(Mpa) | 0.2 | / |
Standard Trailer(mm) | 670*680*650 | 670*680*650 |
Host Size(mm) | 1070*900*1310 | 1070*900*1310 |
Weight(kg) | 320 | 320 |
NWYX-50 SMOKEHOUSE
Model | NWYX-50 Steam | NWYX-50 Electric Heating |
Productive Forces(kg) | 50 | 50 |
Total Power(kw) | 4 | 22 |
High Pressure(Mpa) | 0.3-0.6 | / |
Low Pressure(Mpa) | 0.1-0.2 | / |
Furnace Temperature(°C) | <120 | <150 |
Water Pressure(Mpa) | 0.2 | / |
Standard Trailer(mm) | 700*730*915 | 700*730*915 |
Host Size(mm) | 1200*1000*1680 | 1200*1000*1680 |
Weight(kg) | 450 | 450 |
NWYX-100 SMOKEHOUSE
Model | NWYX-100 Steam | NWYX-100 Electric Heating |
Productive Forces(kg) | 100 | 100 |
Total Power(kw) | 5.5 | 24.5 |
High Pressure(Mpa) | 0.3-0.6 | / |
Low Pressure(Mpa) | 0.1-0.2 | / |
Furnace Temperature(°C) | <120 | <150 |
Water Pressure(Mpa) | 0.2 | / |
Standard Trailer(mm) | 1000*1000*1380 | 1000*1000*1380 |
Host Size(mm) | 1800*1200*2600 | 1800*1200*2600 |
Weight(kg) | 900 | 900 |
NWYX-150 SMOKEHOUSE
Model | NWYX-150 Steam | NWYX-150 Electric Heating |
Productive Forces(kg) | 150 | 150 |
Total Power(kw) | 1.8 | 14.5 |
High Pressure(Mpa) | 0.3-0.6 | / |
Low Pressure(Mpa) | 0.1-0.2 | / |
Furnace Temperature(°C) | <120 | <150 |
Water Pressure(Mpa) | 0.2 | / |
Standard Trailer(mm) | 866*880*1250 | 866*880*1250 |
Host Size(mm) | 1740*1100*2160 | 1740*1100*2160 |
Weight(kg) | 820 | 820 |
NWYX-200 SMOKEHOUSE
Model | NWYX-200 Steam | NWYX-200 Electric Heating |
Productive Forces(kg) | 200 | 200 |
Total Power(kw) | 6 | 25.5 |
High Pressure(Mpa) | 0.3-0.6 | / |
Low Pressure(Mpa) | 0.1-0.2 | / |
Furnace Temperature(°C) | <120 | <150 |
Water Pressure(Mpa) | 0.2 | / |
Standard Trailer(mm) | 920*930*1380 | 920*930*1380 |
Host Size(mm) | 1310*1800*2500 | 1310*1800*2500 |
Weight(kg) | 900 | 900 |
NWYX-250 SMOKE HOUSE
Model | NWYX-250 Steam | NWYX-250 Electric Heating |
Productive Forces(kg) | 250 | 250 |
Total Power(kw) | 7.5 | 27.5 |
High Pressure(Mpa) | 0.3-0.6 | / |
Low Pressure(Mpa) | 0.1-0.2 | / |
Furnace Temperature(°C) | <120 | <150 |
Water Pressure(Mpa) | 0.2 | / |
Standard Trailer(mm) | 1013*1060*1700 | 1013*1060*1700 |
Host Size(mm) | 1470*1980*3100 | 1470*1980*3100 |
Weight(kg) | 1200 | 1200 |