Bowl Chopper Cutter Basic Information
The bowl chopper mainly uses the chopping action of the high-speed rotation of the file to cut the main raw materials such as meat pieces, minced meat, and fat into minced meat or meat, and stirs other raw materials such as water and auxiliary materials.
Bowl cutting is the answer for better product color, appearance, taste, texture, quality, and higher yields, which is the exact property our bowl cutter has.
The maximum speed of the high-speed chopper is 4500 rpm.
ZB-5 Bowl Chopper
Model | ZB-5L |
Production capacity (KG/time) | 4 |
Power (KW) | 0.55 |
Voltage | 380/50Hz |
Number of blades | 3 |
Blade speed (rpm/min) | 1400 |
Rotating speed (r/min) | 23 |
Host size (mm) | 440*675*335 |
The total weight (kg) | 55 |
ZB-20 Bowl Chopper
Model | ZB-20 |
Production capacity (KG/time) | 15 |
Power (KW) | 2.55 |
Voltage | 380/50Hz |
Number of blades | 3 |
Blade speed (rpm/min) | 1440/2880 |
Rotating speed (r/min) | 23 |
Host size (mm) | 650*860*950 |
The total weight (kg) | 200 |
ZB-40 Bowl Cutter
Model | ZB-40 |
Production capacity (KG/time) | 30 |
Power (KW) | 5.1 |
Voltage | 380/50Hz |
Number of blades | 3 |
Blade speed (rpm/min) | 1440/2880 |
Rotating speed (r/min) | 23 |
Host size (mm) | 900*1115*1080 |
The total weight (kg) | 400 |
ZB-80 Bowl Chopper
Model | ZB-80 |
Production capacity (KG/time) | 60 |
Power (KW) | 13.17 |
Voltage | 380/50Hz |
Number of blades | 6 |
Blade speed (rpm/min) | 1440/2880 |
Rotating speed (r/min) | 14/20 |
Host size (mm) | 1250*1940*1610 |
The total weight (kg) | 780 |
ZB-125 Bowl Cutter
Model | ZB125 Frequency conversion speed regulation |
Production capacity (KG/time) | 90 |
Power (KW) | 20.67 |
Voltage | 380/50Hz |
Number of blades | 6 |
Blade speed (rpm/min) | 300-2880 |
Rotating speed (r/min) | 14/20 |
Host size (mm) | 1430*2135*1635 |
The total weight (kg) | 1000 |
High-speed chopping machine GZB125
Model | GZB80 | GZB125 |
Bowl Volume (L) | 87 | 125 |
Capacity (kg/h) | 60 | 100 |
Blade speed (rpm/min) | 750/1500/3000/4500 | 750/1500/3000/4500 |
Bowl Rotation Speed (rpm) | 8/12 | 8/12 |
Power (kw) | 17.5 | 40.5 |
Weight (kg) | 1000 | 1500 |
External Dimension (mm) | 1800×1500×1400 | 2000×1600×1400 |
The machine was featured with high rotation speed of knife shaft, big power, good cutting and emulsifying effect, larger disposal scale.
This machine can not only cut and emulsify all kinds of meat, but also can cut and emulsify meat skin, muscle, crude fiber and composite collagen.